SEC Form 4 · insider transactions · free
Airbnb, Inc. insider buying and selling
37 Form 4 filings against Airbnb, Inc. (ABNB) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | Blecharczyk Nathan | Chief Strategy Officer, director, 10% owner | conversion | C | 19,659 | 40,226 | |
| 2026-08-26 | Blecharczyk Nathan | Chief Strategy Officer, director, 10% owner | open-market sale | S | 11,860 | $190.24 | 28,366 |
| 2026-08-26 | Blecharczyk Nathan | Chief Strategy Officer, director, 10% owner | open-market sale | S | 7,199 | $191.43 | 21,167 |
| 2026-08-26 | Blecharczyk Nathan | Chief Strategy Officer, director, 10% owner | open-market sale | S | 600 | $192.16 | 20,567 |
| 2026-08-24 | Gebbia Joseph | director, 10% owner | conversion | C | 960,000 | 960,215 | |
| 2026-08-24 | Gebbia Joseph | director, 10% owner | gift | G | 960,000 | 215 | |
| 2026-08-19 | Bernstein David C | Chief Accounting Officer | tax withholding | F | 1,070 | $183.25 | 48,513 |
| 2026-08-19 | Mertz Elinor | Chief Financial Officer | tax withholding | F | 6,942 | $183.25 | 434,601 |
Every Form 4 against Airbnb, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"ABNB"} over x402 or MPP, $0.60
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.